<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Readit.se</title>
	<link>http://www.readit.se</link>
	<description>My economy/industri news blog</description>
	<lastBuildDate>Thu, 01 Apr 2010 07:20:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CS cargo &#8211; logistics company in europe</title>
		<description><![CDATA[CS Cargo offer a comprehensive material flow solution aligned with the customer’s needs. They analyses, develop and optimise the logistics operations of their customers. All their decisions are made with their main goal in mind: to ensure the customer’s maximum satisfaction.
CS Cargo provides logistic services and logistic solutions by sea, air and truck. Road transportation [...]]]></description>
		<link>http://www.readit.se/uncategorized/cs-cargo-logistics-company-in-europe</link>
			</item>
	<item>
		<title>Madoff Scandal, A Scandal of the Century (Was it because it was discovered in the midst of a crisis?)</title>
		<description><![CDATA[The Madoff scandal is really an astonishing news. Perhaps the current financial crisis contributed to the immense attention given to the scandal by the media. As the Ponzi scheme has been exposed just now – while it has been allegedly running since 1999 – in the midst of a crippling financial crisis, it is really [...]]]></description>
		<link>http://www.readit.se/simply-scandalous/madoff-scandal-a-scandal-of-the-century-was-it-because-it-was-discovered-in-the-midst-of-a-crisis</link>
			</item>
	<item>
		<title>Japanese Interest Rate Cut Met With Positive Reaction From World Markets</title>
		<description><![CDATA[As Japan cut down its interest, markets all across the globe reacted positively. The stock market indices, in particular, went up one by one although just a little bit. This positive reaction is a sign that the economies are looking for other indications aside from the United States. The U.S. economy is being battered badly [...]]]></description>
		<link>http://www.readit.se/stock-market/japanese-interest-rate-cut-met-with-positive-reaction-from-world-markets</link>
			</item>
	<item>
		<title>New Rules on Credit Card Rate</title>
		<description><![CDATA[Good news to creadit card holders. Government regulators are expected to issue new rules on credit card rates that aim to crack down on unfair and deceptive practices. Among the new guidelines were the prohibition on increasing the interest rates on debts except when the payment is late by at least 30 days. The new [...]]]></description>
		<link>http://www.readit.se/uncategorized/new-rules-on-credit-card-rate</link>
			</item>
	<item>
		<title>Motorola Freezes Pension Plan Benefits of its Employees</title>
		<description><![CDATA[In a new and bold move aimed at saving money, cellphone manufacturer Motorola said it will suspend its share on the 401(k) employee retirement benefit plan monthly contributions. This is to achieve its earlier announcement of saving $800 million. Freezing the pension plan is one of the steps needed by the company to boost its [...]]]></description>
		<link>http://www.readit.se/crisis/motorola-freezes-pension-plan-benefits-of-its-employees</link>
			</item>
	<item>
		<title>New EPA Ruling Could Contribute to Global Warming</title>
		<description><![CDATA[Environmentalists are opposing the new decision by the Environmental Protection Agency saying carbon dioxide is not a pollutant to be regulated when utility firms are applying for permit to build power plants. The environmentalists fear that with this new decision, more coal-fired power plants will be approved and built. But EPA Administrator Stephen Johnson said [...]]]></description>
		<link>http://www.readit.se/uncategorized/new-epa-ruling-could-contribute-to-global-warming</link>
			</item>
	<item>
		<title>Clinton’s Tax Break, Cause of the Crisis?</title>
		<description><![CDATA[As the financial crisis is hurting the economy very badly, many economists are still looking for both the causes of the crisis and the solutions to it. One analysis on the cause of the crisis is pointing to former President Bill Clinton’s tax break proposal in 1996, which was approved by Congress on the following [...]]]></description>
		<link>http://www.readit.se/uncategorized/clinton%e2%80%99s-tax-break-cause-of-the-crisis</link>
			</item>
	<item>
		<title>Unemployment Claims fell, but Unemployment Rate Continues to Soar.</title>
		<description><![CDATA[Statistics show that there are only few workers who sought unemployment benefits last week. The number is less than what is expected considering the growing unemployment rate. Perhaps because the workers may have delayed filing their claims due to the Thanksgiving holiday. However, the dip in unemployment benefits claims is only temporary as more companies [...]]]></description>
		<link>http://www.readit.se/uncategorized/unemployment-claims-fell-but-unemployment-rate-continues-to-soar</link>
			</item>
	<item>
		<title>M and Chrysler Collapse: Is it really Inevitable?</title>
		<description><![CDATA[It seems that the government is losing hope in the situation of the automobile industry, particularly the automakers General Motors and Chrysler. Treasury Secretary Henry Paulson said it might be proper to allow the automakers to fall into bankruptcy if that is the only solution left. This means the government might not bail them out.
The [...]]]></description>
		<link>http://www.readit.se/uncategorized/m-and-chrysler-collapse-is-it-really-inevitable</link>
			</item>
	<item>
		<title>Oil Prices Continues to Go Low</title>
		<description><![CDATA[Amid the cutting down of oil production by the Organization of the Petroleum Exporting Countries, the prices of oil contniues to go down in the world market. The drop in oil prices is due to the falling demand for oil. It appears that more and mmore people are now looking for an alternative source of [...]]]></description>
		<link>http://www.readit.se/uncategorized/oil-prices-continues-to-go-low</link>
			</item>
</channel>
</rss>
