<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Readit.se &#187; $$$ COMPANIES</title>
	<atom:link href="http://www.readit.se/category/companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.readit.se</link>
	<description>My economy/industri news blog</description>
	<lastBuildDate>Thu, 01 Apr 2010 07:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Bailout, Not So Much Effective</title>
		<link>http://www.readit.se/companies/auto-bailout-not-so-much-effective</link>
		<comments>http://www.readit.se/companies/auto-bailout-not-so-much-effective#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:06:14 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>
		<category><![CDATA[$$$ CRISIS]]></category>
		<category><![CDATA[SIMPLY SCANDALOUS]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=84</guid>
		<description><![CDATA[It appears that the world  is so concerned about the impending collapse of GM and Chrysler and  how the U.S. government will act on the matter. Last week, when officials  of the federal government said the collapse of the Big 3 is investibale,  a mixed reaction came up. Auto makers Toyota [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><span style="font-size: small; font-family: Arial;">It appears that the world  is so concerned about the impending collapse of GM and Chrysler and  how the U.S. government will act on the matter. Last week, when officials  of the federal government said the collapse of the Big 3 is investibale,  a mixed reaction came up. Auto makers Toyota and Honda do not favor  a Big 3 falldown. Several experts also agreed with Treasury Secretary  Henry Paulson that bankruptcy might be the solution. </span></p>
<p><span style="font-size: small; font-family: Arial;">However, when the government  announced that it will shell out some money ($17.4 billion) to save  the GM and Chrysler, most of the stock markets today in Asia dipped.  It seems that this bailout is not effective anyway in easing the already  turbulent global situation. But what is apparent is that the auto industry  bailout is not actually what makes the world worry. How the ongoing  financial crisis will be solved is the most troubling issue. In fact,  how will the U.S. economy recover is the main cause of concern among  the businessmen.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/auto-bailout-not-so-much-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Breed of Influential Companies</title>
		<link>http://www.readit.se/companies/the-new-breed-of-influential-companies</link>
		<comments>http://www.readit.se/companies/the-new-breed-of-influential-companies#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:40:21 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=73</guid>
		<description><![CDATA[
BusinessWeek has just released its list of the world’s most influential companies. What can be seen from this list is that the usually dominant companies such as Procter &#38; Gamble, General Electric and even the once-venerated Lehman Brothers were no longer included. Newcomers like Facebook and Google are noticeable. But what is more noticeable is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="margin-bottom: 0in;" align="justify"><span style="font-family: Arial,sans-serif;">BusinessWeek has just released its list of the world’s most influential companies. What can be seen from this list is that the usually dominant companies such as Procter &amp; Gamble, General Electric and even the once-venerated Lehman Brothers were no longer included. Newcomers like Facebook and Google are noticeable. But what is more noticeable is the inclusion in the list of companies from emerging markets such as China Mobile, Li &amp; Fung Ltd. and Huawei, mostly Chinese companies. Wal-Mart seems to be the best performing company this year, topping BusinessWeek’s list, aside from clinching the No. 1 spot in Fortune’s list for several years already.</span></p>
<p style="margin-bottom: 0in;" align="justify">
<p style="margin-bottom: 0in;" align="justify"><span style="font-family: Arial,sans-serif;">The name of the game appears to be changing. The formerly unshakeable and industry-leading firms are slowly bowing down to newcomers with fresher marketing strategies and dynamic management plans. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/the-new-breed-of-influential-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Equinox Redesign&#8230; Is GM Really In Dire Crisis?</title>
		<link>http://www.readit.se/companies/gm-equinox-redesign-is-gm-really-in-dire-crisis</link>
		<comments>http://www.readit.se/companies/gm-equinox-redesign-is-gm-really-in-dire-crisis#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:08:01 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>
		<category><![CDATA[$$$ CRISIS]]></category>
		<category><![CDATA[SIMPLY SCANDALOUS]]></category>

		<guid isPermaLink="false">http://www.readit.se/uncategorized/madoff-scandal-a-scandal-of-the-century-was-it-because-it-was-discovered-in-the-midst-of-a-crisis</guid>
		<description><![CDATA[
General Motors is to announce the release of tis redesigned Chevrolet Equinox. The 2010 Equinox will debut at the North American International Auto Show next month. Well, nothing is quite intriguing about this new product. It just means that GM is still in the business. However, this will certainly give rise to the question, is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="margin-bottom: 0in;" align="justify"><span style="font-family: Arial,sans-serif;">General Motors is to announce the release of tis redesigned Chevrolet Equinox. The 2010 Equinox will debut at the North American International Auto Show next month. Well, nothing is quite intriguing about this new product. It just means that GM is still in the business. However, this will certainly give rise to the question, is GM really troubled? The company has been asking for financial aid from the government. The automaker said its financial chest is drained out. But with the release of the new and redesigned Equuinox, GM seems to be still on the right track. So, would it really need financial help from the government? is it really worth to shell out taxpayers’ money to this company?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/gm-equinox-redesign-is-gm-really-in-dire-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley, Slowly Going Back to Life</title>
		<link>http://www.readit.se/uncategorized/morgan-stanley-slowly-going-back-to-life</link>
		<comments>http://www.readit.se/uncategorized/morgan-stanley-slowly-going-back-to-life#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:51:12 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>
		<category><![CDATA[$$$ CRISIS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=50</guid>
		<description><![CDATA[After an almost untimely and stunning collapse, Morgan Stanley is finally showing signs of life. With fund infusions coming from the U.S. government through the bailout package and Japan’s Mitsubishi UFJ Financial Group, the American bank is able to buy back its own debts. Such anactivity shows that Morgan Stanley is ready to become an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">After an almost untimely and stunning collapse, Morgan Stanley is finally showing signs of life. With fund infusions coming from the U.S. government through the bailout package and Japan’s Mitsubishi UFJ Financial Group, the American bank is able to buy back its own debts. Such anactivity shows that Morgan Stanley is ready to become an active player in the financial market.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">It seems that the bailout plan worked, at least in the case of Morgan Stanley. However, the bailout package should be the last to be approved by the government. In the future, the government should not use the taxpayers’ money to rescue the ailing companies, whose failure were of their own doings. And the lesson that can be learned on this financial crisis is that banks should be more careful in introducing new products. Complex and risky financial products now proved to be unhealthy investments. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/uncategorized/morgan-stanley-slowly-going-back-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Closes Shop for 1 Month</title>
		<link>http://www.readit.se/companies/chrysler-closes-shop-for-1-month</link>
		<comments>http://www.readit.se/companies/chrysler-closes-shop-for-1-month#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:40:25 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>
		<category><![CDATA[$$$ CRISIS]]></category>
		<category><![CDATA[SIMPLY SCANDALOUS]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=34</guid>
		<description><![CDATA[A big blow in the automobile industry has happened. Chrysler announced that it will close down its plants in the United States for at least one month beginning on Friday (December 19). The move would certainly affect the 46,000 employees so the auto maker. This would mean they will have no work beginning Friday until [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">A big blow in the automobile industry has happened. Chrysler announced that it will close down its plants in the United States for at least one month beginning on Friday (December 19). The move would certainly affect the 46,000 employees so the auto maker. This would mean they will have no work beginning Friday until January 19 of next year. While the company said the workers will receive payments, through a mixture of government unemployment benefits and company contributions, the amount will be less than the employee’s monthly salary.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">Chrysler is usually stopping its production every year, around Dec. 24 to January 5, but this year’s one-month production stoppage is certainly a cause of concern. The company said they have to lenghten the production stoppage to ease the impact of the credit crunch, which affected the auto maker’s sales records and even the performance of the entire automobile industry.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/chrysler-closes-shop-for-1-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Big 3’s Collapse Have a Domino Effect in the Auto Industry?</title>
		<link>http://www.readit.se/companies/will-the-big-3%e2%80%99s-collapse-have-a-domino-effect-in-the-auto-industry</link>
		<comments>http://www.readit.se/companies/will-the-big-3%e2%80%99s-collapse-have-a-domino-effect-in-the-auto-industry#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:32:55 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>
		<category><![CDATA[$$$ CRISIS]]></category>
		<category><![CDATA[SIMPLY SCANDALOUS]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=31</guid>
		<description><![CDATA[The current condition of General Motors, Chrysler and Ford Motors is a cause of concern for the automobile industry. The ailing auto makers are in dire need of help. The so-called Big 3 is currently experiencing internal bleeding due to the slow down in the auto market. The market is shrinking as a result of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">The current condition of General Motors, Chrysler and Ford Motors is a cause of concern for the automobile industry. The ailing auto makers are in dire need of help. The so-called Big 3 is currently experiencing internal bleeding due to the slow down in the auto market. The market is shrinking as a result of the current financial crisis that is crippling the economy. </span></span></p>
<p style="text-align: justify;"><span style="font-family: Times New Roman,serif;"><span style="font-size: small;">In fact, even its competitors cannot stand the impending collapse of GM. Giant automobile manufacturers such as Toyota Motor, Honda Motors and other auto makers said if the Big 3 will fold down, the automobile industry will be greatly affected. Competition for the already shrinking market will become stiffer as new players will enter the market. The Big 3’s failure will also affect the auto parts suppliers as this will lead to their bankruptcies due to the collapse of their biggest clients, the Big 3.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/will-the-big-3%e2%80%99s-collapse-have-a-domino-effect-in-the-auto-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-half of U.S. Nuclear Company, To Be Acquired By French Firm</title>
		<link>http://www.readit.se/companies/one-half-of-us-nuclear-company-to-be-acquired-by-french-firm</link>
		<comments>http://www.readit.se/companies/one-half-of-us-nuclear-company-to-be-acquired-by-french-firm#comments</comments>
		<pubDate>Sat, 13 Dec 2008 11:36:47 +0000</pubDate>
		<dc:creator>Jones</dc:creator>
				<category><![CDATA[$$$ COMPANIES]]></category>

		<guid isPermaLink="false">http://www.readit.se/?p=24</guid>
		<description><![CDATA[A French utility company, EDF, has offered to buy around 49.9% of Constellation Energy for $4.5 billion. The offer by the French company almost already erased MidAmerican Holdings, which is also offering to buy the entire Constellation around the same amount. However, with the French bid, the American company’s bid will surely be rejected.
EDF is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman;"><span style="font-size: small;">A French utility company, EDF, has offered to buy around 49.9% of Constellation Energy for $4.5 billion. The offer by the French company almost already erased MidAmerican Holdings, which is also offering to buy the entire Constellation around the same amount. However, with the French bid, the American company’s bid will surely be rejected.</span></span></p>
<p><span style="font-family: Times New Roman;"><span style="font-size: small;">EDF is a large nuclear operator, if not the largest operator in the world. The offer can be seen as a daring move on the part of the French. It seems that the French company wants to penetrate the U.S. utility market and maintain its status as a dominant nuclear plant operator in the globe. Will this be a prelude to more foreign investors buying up American companies?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readit.se/companies/one-half-of-us-nuclear-company-to-be-acquired-by-french-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
